Hello readers, today we are talking about the Hayden Panettiere wiki in this article. Hayden Panettiere’s Net Worth, Biography, Age, Height, Boyfriend, Dating, Salary, Income, & many more details have been mentioned below. Let’s check, How Rich is Hayden Panettiere?
For full information on Hayden Panettiere like her birthdate, age, net worth, dramas, height, weight, and dating life please read the full article.
Hayden Panettiere Wiki
Hayden Lesley Panettiere is an American actress, model, Dancer, and singer born August 21, 1989, in Palisades, New York, U.S.
Name | Hayden Lesley Panettiere |
Nickname | Hayden Panettiere |
Occupation / Profession | Actress, Model, Singer, and Dancer |
Famous For | Acting |
Hayden Panettiere Age & Birthdate
Hayden Panettiere was born on August 21, 1989, in Palisades, New York, U.S. Bella is currently 32 years old.
Gender | Female |
Birthdate | August 21, 1989 |
Birthplace | Palisades, New York, U.S |
Nationality | American |
Age | 32 |
Star Sign | Leo |
Hayden Panettiere Family
Father | Lesley R. Vogel |
Mother | Alan Lee “Skip” Panettiere |
Sister | NA |
Brother | Jansen Rayne Panettiere |
Hayden Panettiere Height & Weight
Height | 1.57m |
Weight | 53 kg |
Body Type | Not available |
Body Measurements | 36-26-34 |
Bra Cup Size | NA |
Waist | 36 Inches |
Hips | 34 Inches |
Dress Size | Not available |
Hair Color | Dark Blonde |
Eye Color | Green |
Blood Group | Not available |
Sexual Orientation | pansexual |
Hayden Panettiere Boyfriends & Relationship
Boyfriends/Affairs | Milo Ventimiglia(2007-2009), Brian Hickerson(2018-2020) |
Marital Status | NA |
Husband Name | NA |
Children | NA |
Hayden Panettiere Education Qualifications
Currently, we don’t have the education qualification details of Hayden Panettiere, we will update it later.
Education | NA |
School/High School | NA |
University | Na |
Hayden Panettiere Net Worth
According to Celebritynetworth, Various websites, and interviews, Hayden Panettiere‘s net worth is $15-20 Million in the year 2022. he earns money from different professions like acting, paid advertisements, and endorsements.
For more details about Hayden Panettiere: Hayden Panettiere Net Worth, Income, Salary, House, Movies 2022
Hayden Panettiere Hobbies & Interests
Favorite Food | Fruits (Mango, Strawberry, papaya) |
Favorite Actor | Al Pacino, Sean Connery |
Favorite Actress | Meryl Streep |
Favorite Movie | Life Is Beautiful, Moulin Rouge, Legends of the Fall, How to Train Your Dragon, The Power of One |
Favorite Drink | NA |
Favorite Subject | Not Known |
Favorite Sports | Not Known |
Favorite Sports Team | Not Known |
Favorite Animal | Not Known |
Favorite Website | Not Known |
Favorite Color | Bright, Exotic, Greenish Blue |
Favorite Car | Not Known |
Favorite Singer | Not Known |
Favorite Music | Not Known |
Hobbies | Singing, Horseback Riding, Gymnastics, Dancing, Swimming |
Hayden Panettiere Movies
Year | Title | Role | Notes |
---|---|---|---|
1998 | The Object of My Affection | Mermaid | |
1998 | A Bug’s Life | Princess Dot | Voice role |
1999 | Message in a Bottle | Girl on sinking boat | |
2000 | Dinosaur | Suri | Voice role |
2000 | Remember the Titans | Sheryl Yoast | |
2001 | Joe Somebody | Natalie Scheffer | |
2001 | The Affair of the Necklace | Young Jeanne | |
2004 | The Dust Factory | Melanie Lewis | |
2004 | Raising Helen | Audrey Davis | |
2005 | Racing Stripes | Channing Walsh | |
2005 | Ice Princess | Gennifer “Gen” Harwood | |
2006 | Bring It On: All or Nothing | Britney Allen | |
2006 | The Architect | Christina Waters | |
2006 | Mr. Gibb | Allyson “Ally” Palmer | Released on DVD as The Good Student |
2007 | Shanghai Kiss | Adelaide Bourbon | |
2007 | Diary of a New Girl | Hannah Rochelle | Voice role |
2008 | Fireflies in the Garden | Young Jane Lawrence | |
2008 | Scooby-Doo! and the Goblin King | Fairy Princess Willow | Voice role |
2009 | I Love You, Beth Cooper | Beth Cooper | |
2009 | The Cove | Herself | |
2010 | Alpha and Omega | Kate | Voice role |
2011 | Scream 4 | Kirby Reed | |
2011 | Hoodwinked Too! Hood vs. Evil | Red Puckett | Voice role; replacing Anne Hathaway |
2011 | The Forger | Amber Felter | Originally titled Carmel-by-the-Sea |
2016 | Custody | Ally Fisher | |
2022 | Scream | Kirby Reed / Partygoer | Photograph and voice cameo; credited with a “special thanks” |
Hayden Panettiere TV Shows
Year | Title | Role | Notes |
---|---|---|---|
1994–1996 | One Life to Live | Sarah Roberts | Main role; 25 episodes |
1996 | Aliens in the Family | Audrey Freely | Episode: “Too Good to Be True” |
1996 | How Do You Spell God? | Megan Blackwood | Television film |
1997 | Unhappily Ever After | Little girl | Episode: “Little Ice Cream Shop of Horrors” |
1998 | A Will of Their Own | Unknown | |
1996–2000 | Guiding Light | Lizzie Spaulding | Main role; 42 episodes |
1999 | Too Rich: The Secret Life of Doris Duke | Young Doris Duke | |
1999 | Touched by an Angel | Diana | Episode: “Godspeed” |
1999 | If You Believe | Young Susan Stone / Alice Stone | Television film |
2001 | Law & Order: Special Victims Unit | Ashley Austin Black | Episode: “Abuse” |
2002 | Ally McBeal | Maddie Harrington | Main role; 12 episodes |
2003 | Normal | Patty Ann Applewood | Television film |
2003–2005 | Malcolm in the Middle | Jessica | 4 episodes |
2004 | Fillmore! | Yumi | Voice role; episode: “Code Name: Electric Haircut” |
2004 | Tiger Cruise | Maddie Dolan | Television film |
2005 | Law & Order: Special Victims Unit | Angela Agnelli | Episode: “Hooked” |
2005 | Lies My Mother Told Me | Haylei Sims | Television film |
2006 | Commander in Chief | Stacy | Episode: “Wind Beneath My Wing” |
2006 | Skater Boys | Kassidy Parker #2 | Episode: “Band of Gold” |
2006–2010 | Heroes | Claire Bennet | Main role; 74 episodes |
2006–2012 | Punk’d | Herself / Guest host | 4 episodes |
2007 | Robot Chicken | Cheetara / Ramona / Seuss Sister | Voice roles; episode: “Endless Breadsticks” |
2010 | American Dad! | Ashley | Voice role; episode: “Stan’s Food Restaurant” |
2011 | Amanda Knox: Murder on Trial in Italy | Amanda Knox | Television film |
2012–2018 | Nashville | Juliette Barnes / Herself | Main role; 112 episodes |
2013 | Nashville on the Record | Herself | Television special |
2015–2016 | Heroes Reborn | Claire Bennet | Archive footage; uncredited |
2016 | Chopped Junior | Herself / Guest judge | Episode: “Cuteness Overload” |
2016 | Lip Sync Battle | Herself | Episode: “Hayden Panettiere vs. Eva Longoria” |
Hayden Panettiere Music videos
Year | Video | Director |
---|---|---|
2004 | “My Hero is You” | |
2004 | “Someone Like You” | |
2005 | “I Fly” | |
2006 | “I Still Believe” | |
2008 | “Wake Up Call” | Chris Applebaum |
2011 | “I Can Do It Alone” | |
2012 | “Telescope” | TK McKamy |
2013 | “Fame” | |
2013 | “The Fabric of My Life” |
Hayden Panettiere Video games
Year | Title | Role | Notes |
---|---|---|---|
1998 | A Bug’s Life | Dot | |
2002 | The Mark of Kri | Tati | |
2002 | Kingdom Hearts | Kairi | |
2006 | Kingdom Hearts II | ||
2010 | Kingdom Hearts Birth by Sleep | ||
2012 | Kingdom Hearts 3D: Dream Drop Distance | Xion | |
2013 | Kingdom Hearts HD 1.5 Remix | Kairi | Archive footage |
2014 | Kingdom Hearts HD 2.5 Remix | Archive footage | |
2015 | Until Dawn | Samantha “Sam” Giddings | |
2017 | Kingdom Hearts HD 2.8 Final Chapter Prologue | Xion | Archive footage |
Hayden Panettiere Awards
- 1999 – Young Artist Awards
- 2007 – Saturn Awards
- 2007 – Teen Choice Awards
- 2007 – Vail Film Festival
- 2007 – Newport Beach Film Festival
- 2007 – Genesis Awards
- 2012 – Golden Globe Awards
- 2012 – Satellite Awards
- 2014 – Prism Awards
- 2015 – Teen Choice Awards
- 2015 – People’s Choice Awards
- 2016 – Critics’ Choice Television Awards
Web Stories | Stories |
Homepage | nypdguardians |